National Division 3 London (Level 5) comprises Clubs from Eastern Counties, Essex, Hampshire, Hertfordshire, Kent, Middlesex, Surrey and Sussex.
The four CB's (Counties) South of the Thames, (Kent, Middlesex, Surrey,Sussex) form 'London 1 South' (level 6)
The next level normally pairs Kent/Sussex and Surrey/Hampshire form London 2 and 3 South East and South West,
at Levels 7 and 8 but to avoid excessive travel, and to balance the effects of Promotion/relegation, some Clubs eg Bognor or O. Reigatian, are moved over the other pair, under a system called 'level transfer'
The 8 CB's (Counties) have their own pyramid, headed by their County Division 1 League (Level 9)
At present, Sussex 'Spitfire' 1 is the only CB to include 'lower' - i.e. not First XV's in their County 1 League.
![]() |
'Divisional Leagues' for National 3 London - London III SE, and 'Sussex' ('The Counties' ) for Sussex Spitfire 1 | ![]() |
![]() |
Select 'London & South East Division' and then a League | ![]() |
Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | ||||
NATIONAL THREE LONDON | LONDON 1 SOUTH | LONDON 2 SOUTH EAST | LONDON 3 SOUTH EAST | SUSSEX SPITFIRE 1 | ||||
14 | 14 | 12 | 12 | 12 | ||||
Basingstoke | Aylesford | Bromley | Brighton | Brighton II | ||||
Bishops' Stortford | Beckenham | Deal/Betthanger | Charlton Park | Burgess Hill | ||||
Bracknell | Chichester | Eastbourne | Crowborough | Crawley | ||||
Diss | Chobham | Hove | East Grinstead | Haywards Heath III | ||||
Dorking | Cobham | K.C.S.O.B. | Folkestone | Holbrook | ||||
Havant | Dover | Lewes | Hastings/Bexhill | Hove II | ||||
Haywards Heath | Gravesend | O. Dunstonian | Heathfield/Waldron | Lewes II | ||||
Hertford | Maidstone | O. Reigatian | Horsham | Pulborough | ||||
Jersey | O. Colfeians | Purley J Fisher | Medway | Rye | ||||
North Walsham | O. Elthamians | Sevenoaks | O. Gravesendians | Seaford | ||||
Old Albanians | Sidcup | Tonbridge Juddians | Park House | Uckfield | ||||
Portsmouth | Thanet Wanderers | Warlingham | Whitstable | Worthing III | ||||
Sutton & Epsom | Tunbridge Wells | |||||||
Tring | Wimbledon | |||||||
LONDON 2 SOUTH WEST | LONDON 3 SOUTH WEST | |||||||
12 | 12 | |||||||
Bognor | No Sussex Clubs | |||||||
Effingham/L.Head | ||||||||
Guernsey | ||||||||
Guildford | ||||||||
K.C.S.O.B | ||||||||
Lon. Cornish | ||||||||
Lon. Irish Am. | ||||||||
Lon. S. Africa | ||||||||
Tottonians | ||||||||
Trojans | ||||||||
Weybridge | ||||||||
Winchester |
[text] | [text] | [text] | [text] | [text] | [text] | [text] | [text] | [text] |